Attention: The Schmidt National Law Group is no longer accepting these PFAS Cases.
January 12, 2023 – San Diego, CA — For the last couple of years news stories have covered the health problems linked to exposure to PFAS chemicals. These chemicals have been around since being developed in the 1940’s and have become prevalent in common household items and in other uses. Known as “Forever Chemicals” due to the fact they don’t break down in nature, they will continue to pollute and be a health risk as long as they exist.
“PFAS” is an acronym for per- and polyfluoroalkyl substances. These chemicals are found in non-stick cooking pans (brand name “Teflon”), waterproof cosmetics, used to prevent carpet stains, rain proof clothing items, and also commonly found on military bases and military airports in the use of firefighting foam known as Aqueous Film Forming Foam (AFFF)
"*" indicates required fields
DuPont and 3M corporations have been responsible for the cover-up of harmful environmental and human impacts of PFAS since the 1960’s.
The Department of Defense did a study in March of 2020 and found that over 600 military bases have some level of PFAS contamination. It’s found in nearly every state in the US.
Since it’s been around and widely used since the 1940’s and the long term use, hundreds of thousands of men and women stationed at various military bases across the nation, may have come into direct contact with PFAS either in the form of water contamination or in firefighting foam during their daily work or training routines.
The NATIONAL CANCER INSTITUTE reports these cancers have been associated with PFAS exposure.
Other studies provided by the Center for Disease Control have also suggested that there is a link between a suppressed auto-immune system and high levels of PFAS, leading to an increase of viruses, bacterial infections and an increase in chances of getting COVID-19 and other SARS type illness.
We are gathering data from both government agencies and other watch-dog environmental groups and will publish more findings during our investigations. It appears the highest levels of PFAS / PFOA contaminants are in Florida, Michigan, Pennsylvania and Washington. If you don’t see your base listed, call us for information at 1-800-631-5656.

The following list shows the highest level of PFAS contaminants in each state’s military base in parts per trillion. (this is a partial list only).
| NAME | TOTAL PFAS (PARTS PER TRILLION) | PFAS DETECTED | SAMPLE YEAR | ||
| Fort Leavenworth | Kansas | 4,022.70 | 6:2 FTS, PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA, PFPeA | 2018 | |
| Joint Forces Training Base | California | 790.5 | PFBS, PFBA, PFHxS, PFHxA, PFOS, PFOA, PFPeA | 2017 | |
| Belmont Armory | Michigan | 457.1 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA | 2018 | |
| McChord Air Force Base | Washington | 303 | PFBS, PFHpA, PFHxS, PFOS, PFOA | 2017 | |
| Fort Hunter Liggett | California | 235 | PFBS, PFHpA, PFHxS, PFHxA, PFOS, PFOA | 2018 | |
| Sierra Army Depot | California | 221 | PFHpA, PFHxS, PFOA | 2017 | |
| Camp Grayling | Michigan | 172.3 | PFBA, PFHpA, PFHxA, PFOA, PFPeA | 2017 | |
| El Campo Training Site | Texas | 169.57 | PFBS, PFBA, PFDA, PFDoA, PFHpA, PFHxS, PFHxA, PFNA, FOSA, PFOS, PFOA, PFPeA, PFTriA, PFUnA | 2017 | |
| Fort Lewis | Washington | 144.8 | PFBS, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA | 2018 | |
| Picatinny Arsenal | New Jersey | 144.2 | PFBS, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA | 2018 | |
| Camp Ethan Allen | Vermont | 112.2 | PFBA, PFHpA, PFHxA, PFOA, PFPeA | 2017 | |
| Fort Drum | New York | 110 | PFHpA, PFHxS, PFOA | 2016 | |
| Camp Smith | New York | 80.6 | PFHxS, PFOS | 2016 | |
| Yuma Proving Ground | Arizona | 66.6 | PFBS, PFHpA, PFHxS, PFOA | 2016 | |
| Fort Bragg | North Carolina | 62.14 | PFHpA, PFHxS, PFHxA, PFOS, PFOA | 2016 | |
| Coventry Training Site | Rhode Island | 61.21 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOA, PFPeA, PFTeA | 2017 | |
| Center Strafford Training Site | New Hampshire | 60.59 | 6:2 FTS, PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA, PFPeA | 2017 | |
| Bangor Air Guard Training Site | Maine | 55.32 | PFBS, PFBA, PFHpA, PFHxA, PFOA, PFPeA | 2017 | |
| West Point Military Reservation | New York | 55 | PFHpA, PFHxA, PFOA | 2018 | |
| Marianna Readiness Center | Florida | 53.25 | 6:2 FTS, PFBS, PFBA, PFDA, PFDoA, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA, PFPeA, PFTriA, PFTeA | 2017 | |
| Sharpe Army Depot | California | 43.7 | PFBS, PFHxS, PFNA, PFOS, PFOA | 2018 | |
| Silverbell Army Heliport | Arizona | 39.17 | PFBS, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA, PFTeA | 2017 | |
| Carlisle Barracks | Pennsylvania | 37.2 | PFBS, PFHpA,PFHxS, PFOS, PFOA | 2017 | |
| Rock Island Arsenal | Illinois | 34 | PFBS, PFHxA, PFOS, PFOA | 2018 | |
| Camp Navajo | Arizona | 31.26 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA | 2017 | |
| Camp Tarlton | Ohio | 30.2 | PFBA, PFPeA | 2017 | |
| Camp Williams | Utah | 29.59 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA, PFTeA | 2017 | |
| Fort Riley | Kansas | 28.8 | PFBS, PFHxS, PFHxA, PFOA | 2018 | |
| Ocala Readiness Center | Florida | 26.98 | PFBS, PFBA, PFHxS, PFHxA, PFOS, PFOA, PFTeA | 2017 | |
| Fort Huachuca | Arizona | 26.5 | PFBS, PFHpA, PFHxS, PFHxA | 2018 | |
| North Smithfield Air Guard Station | Rhode Island | 20.01 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA, PFTriA, PFTeA | 2017 | |
| Camp Parks | California | 18.6 | PFBS, PFHxS, PFOS | 2017 | |
| Camp Ripley | Minnisota | 18.39 | PFBA, PFHxS, PFOS, PFTeA | 2017 | |
| Gunpowder Military Reservation | Maryland | 15.79 | PFBA, PFHpA, PFHxA, PFOS, PFOA, PFPeA, PFTeA | 2017 | |
| Shelbyville Army Aviation Support Facility | Indiana | 15.05 | PFDA, PFDoA, PFNA, PFTriA, PFUnA | 2017 | |
| Frederick Readiness Center | Maryland | 14.69 | PFBS, PFBA, PFHpA, PFHxA, PFOS, PFOA, PFPeA, PFTeA | 2017 | |
| Christmas Valley Air Force Station | Oregon | 14.3 | FOSA, PFOA | 2017 | |
| Norfol | Nebraska | 13.82 | PFBA, PFHpA, PFOA, PFTeA | 2017 | |
| Grand Ledge Army Aviation Support | Michigan | 13.63 | 6:2 FTS, PFHxA, PFOA | 2017 | |
| Aberdeen Proving Ground | Maryland | 13.2 | PFBS, PFHxS, PFHxA, PFOS, PFOA | 2018 | |
| Midwest City Readiness Center | Oklahoma | 11.91 | PFBS, PFHxS, PFOS, PFOA | 2017 | |
| Terre Haute | Indiana | 11.35 | PFDA, PFDoA, PFNA, PFTriA, PFUnA | 2017 | |
| White Sands Missile Range | New Mexico | 11 | PFNA | 2016 | |
| Fort Gordon | Georgia | 10.8 | PFBS, PFHpA, PFHxA, PFOS | 2018 | |
| Bend | Oregon | 9.75 | PFHxA, FOSA | 2017 | |
| Camp Grafton | North Dakota | 9.34 | PFBA, PFDA, PFNA, PFOA, PFTeA | 2017 | |
| Custer Training Site | South Dakota | 8.57 | PFBS, PFBA, PFDA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFTeA | 2017 | |
| Fort Detrick | Maryland | 8 | PFBS, PFOS, PFOA | 2016 | |
| Franklin | New Jersey | 7.68 | PFHxA, PFOS, PFOA, PFPeA | 2017 | |
| Camp Guernsey | Wyoming | 7.06 | PFBA, PFDA, PFDoA, PFOA, PFTriA, PFTeA, PFUnA | 2017 | |
| Camp Baker | Maryland | 6.47 | PFHxS, PFNA, PFOS, PFOA, PFTeA | 2017 | |
| Lake City Army Ammunition Plant | Missouri | 6.3 | PFHpA | 2016 | |
| North Hyde Park Training Site | Vermont | 5.96 | PFBA, PFHxA, PFOA, PFTeA | 2017 | |
| Billings | Montana | 5.79 | PFBS, PFBA, PFOS, PFOA, PFTeA | 2017 | |
| Camp Minden | Louisiana | 5.72 | 6:2 FTS | 2017 | |
| Lane County Armed Forces Reserve Center | Oregon | 5.65 | PFHxS, FOSA, PFOS, PFTeA | 2017 | |
| Fort Leonard Wood | Missouri | 5.6 | PFBS, PFHxS, PFOS | 2016 | |
| Westminster Training Site | Vermont | 5.55 | PFBA, PFHxA, PFOA, PFTeA | 2017 | |
| West Camp Rapid | South Dakota | 5.53 | PFBS, PFBA, PFHxS, PFTeA | 2017 | |
| Camp Ashland | Nebraska | 4.76 | PFBA, PFHxS, PFOS, PFTeA | 2017 | |
| Stone’s Ranch Military Reservation | Connecticut | 4.56 | PFTriA, PFTeA | 2017 | |
| Camp McCain | Mississippi | 4.22 | PFBA, PFDA, PFDoA, PFTeA, PFUnA | 2017 | |
| Camp Fretterd Readiness | Maryland | 3.9 | PFBS, PFBA, PFOA, PFTeA | 2017 | |
| Camp Rilea | Oregon | 3.77 | 6:2 FTS, PFBA, FOSA, PFTeA | 2017 | |
| Biak Training Center | Oregon | 3.72 | FOSA | 2017 | |
| Camp Ravenna | Ohio | 3.71 | PFBS, PFBA, PFUnA | 2017 | |
| Ontario Readiness Center | Oregon | 3.5 | PFBA, PFOA, PFTeA | 2017 | |
| Queen Anne Readiness Center | Maryland | 3.15 | PFBA, PFOA, PFTeA | 2017 | |
| Rehoboth | Massachusetts | 2.92 | PFOS, PFOA | 2017 | |
| Camp Gruber | Oklahoma | 2.82 | PFBA, PFOA | 2017 | |
| Camp Bowie | Texas | 2.66 | FOSA, PFOA, PFTeA | 2017 | |
| Camp Davis | North Dakota | 2.61 | PFBA, PFDA, PFOA, PFTeA | 2017 | |
| Camp Roberts | California | 2.25 | PFTeA | 2017 | |
| Camp Blanding | Florida | 2.14 | PFDoA, PFTriA, PFTeA | 2017 | |
| SSG Isadore S. Jachman Reserve Center | Maryland | 2.1 | PFOA | 2016 | |
| McCrady Training Center | South Carolina | 2.02 | PFOA, PFTeA | 2017 | |
| Limestone Hills Training | Montana | 1.98 | PFBA, PFTeA | 2017 | |
| Redstone Arsenal | Alabama | 1.9 | PFBS | 2019 | |
| Lebanon Motor Pool | Oregon | 1.85 | FOSA, PFTeA | 2017 | |
| Camp Shelby | Mississippi | 1.73 | PFTeA | 2017 | |
| Garrison | North Dakota | 1.67 | PFBA, PFTeA | 2017 | |
| Flemington | New Jersey | 1.67 | PFOA | 2017 | |
| Greenlief Training | Nebraska | 1.42 | PFTriA, PFTeA | 2017 | |
| Alcantra Armory Complex | Alaska | 1.3 | PFBA | 2017 | |
| Gerry Reserve Center | New York | 1.1 | PFOA | 2016 | |
| Horseheads | New York | 1 | PFTeA | 2017 | |
| Stewart Air National Guard | New York | 0.99 | PFOA | 2016 | |
| Roseburg Armory | Oregon | 0.8 | PFTeA | 2017 | |
| Montesano Armory | Washington | 0.8 | PFTeA | 2017 | |
| Salem Anderson Readiness | Oregon | 0.71 | PFBA | 2017 | |
| Bridgeton | New Jersey | 0.7 | PFTeA | 2017 | |
| Jackson Readiness Center | Michigan | 0.69 | PFOA | 2017 | |
| SSG Frederick J. III Jr. | New York | 0.68 | PFOA | 2016 | |
| Buckeye Training Site | Arizona | 0.6 | PFBA | 2017 | |
| Picacho Aviation Training Site | Arizona | 0.56 | PFTeA | 2017 | |
| Hayward Training Site | Wisconsin | 0.54 | PFBA, PFTeA | 2017 | |
| Camp Florence | Arizona | 0.52 | PFTeA | 2017 | |
| La Plata Readiness Center | Maryland | 0.4 | PFTeA | 2017 | |
| Mead Training Site | Nebraska | 0.37 | PFTeA | 2017 | |
| Grants Pass Armory | Oregon | 0.18 | PFTeA | 2017 |
By law, all military bases are required to test for PFAS / PFOA contaminants and must publish the findings.
Defense Department spokesperson Peter Hughes issued the following statement, and that the military is working to address contamination issues and to assist affected communities next to military bases.
“The Department is committed to addressing the presence of PFAS in drinking water from its activities and immediately took action at all of these sites to reduce levels of PFAS in drinking water to below the EPA’s lifetime drinking water health advisory of 70 ppt,” Hughes said. “This action includes treatment of drinking water or providing alternative water supplies, such as bottled water, implementing a whole-house filtration system, or connecting residents served by private wells to public drinking water systems.”
Congress acted last year by allocating nearly $500 million for PFAS cleanup specifically intended for military bases alone, and that figure could go even higher. This, along with the 2020 National Defense Authorization Act mandates that the Defense Department phase out its use of AFFF and find a less hazardous foam replacement.
Who’s Accountable for the Military Base Cancer Risk?
Simply put, the manufacturers who allegedly have known about the PFAS chemicals found in AFFF since at least the 1940’s when production began, yet they chose not to disclose or make public the fact that these “Forever chemicals” could be present in their products.
Because of the lack of warning labels, instructional use guidelines or other warnings these companies can be held liable for injuries to any firefighter who may be diagnosed with cancer or other debilitating health problems.
Have you or a loved one lived or worked at a military base and developed cancer or other serious illness?
We’re now finding that possibly millions of military service members, contractors, civilian workers, and their families were exposed to toxic chemicals at the bases where they lived or worked.
If you developed cancer, it very well may be related to your time at a military base. You may qualify for substantial financial compensation via cash settlements. Take Action Now by using the 100% Secure claims form on this page, or call us directly toll free at 1-800-631-5656.
Updated for: List of military bases with contaminated water, on July 1, 2025.
Sources:
https://theintercept.com/2018/07/31/3m-pfas-minnesota-pfoa-pfos/