Military Bases with Unsafe PFAS Levels
In recent years, we’ve seen a growing list of military bases with PFAS contamination. PFAS, or per- and polyfluoroalkyl substances, are a group of man-made chemicals used in products to make them resistant to heat, oil, stains, grease, and water. Unfortunately, these chemicals have been linked to a range of health issues, including cancer.
It’s estimated that 80% of U.S. military bases are known to have elevated levels of PFAS contamination in both soil and water supplies. The issue is significant because that means more than 600,000 service members and their families could have been exposed to PFAS through on-base drinking water.
On this page, we’ll take a look at the list of military bases with PFAS contamination and the health risks associated with PFAS exposure. We’ll also discuss what legal resources are available to military service members affected by PFAS contamination, and who’s accountable for the military base cancer risk.
This list of military bases with PFAS contamination is by no means exhaustive. In fact, there are many more military bases that have been identified as having PFAS contamination, but at what the EPA considers as “safe” levels. What is considered “safe” today may change, and this list is likely to grow as more research is conducted and more tests are done.
Military Bases with PFAS contamination
List by Base Name:
Base List by State:
Additional Military Bases with PFAS Contamination – Updated August 5, 2024:
| Military installation name | Service branch | Highest contaminant | Highest detection (ppt) |
| ALABAMA | |||
| Fort Novosel(formerly Fort Rucker) | Army | PFOS | 93,000 |
| ALASKA | |||
| Fort Greely | Army | PFBS | 76 |
| ARIZONA | |||
| Papago Military Reservation | Army | PFHxS | 4,430 |
| ARKANSAS | |||
| Pine Bluff Arsenal | Army | PFOS | 330 |
| CALIFORNIA | |||
| Fort Irwin | Army | PFOS | 77 |
| Military Ocean Terminal Concord | Army | PFOS | 11,000 |
| MIRAMAR CA MCAS | Navy | PFOA | 1 |
| CONNECTICUT | |||
| Windsor Locks AASF | Army | PFHxS | 1,830 |
| DELAWARE | |||
| Duncan Armory AASF | Army | 6:2 FTS | 1,100 |
| GEORGIA | |||
| Camp Frank D. Merrill | Army | PFOS | 22,000 |
| Fort Moore(formerly Fort Benning) | Army | PFOS | 13,000 |
| Fort Gordon – Gillem Annex | Army | PFOS | 360 |
| Fort Stewart | Army | PFOS | 360,000 |
| Fort Stewart-HunterArmy Airfield | Army | PFOS | 2,100,000 |
| Naval Submarine Base Kings Bay | Navy | PFOS | 41,600 |
| HAWAII | |||
| Naval Facilities Engineering Systems Command Pacific Pearl Harbor | Navy | PFOS | 18,700 |
| Navy Munitions Command, East Asia Division Unit Pearl Harbor | Navy | PFOS | 10,100 |
| Fleet and Industrial Supply Center Pearl Harbor | Navy | PFHxS | 190,000 |
| Pearl Harbor Naval Shipyard and Intermediate Maintenance Facility | Navy | PFOS | 726 |
| Marine Corps Base Hawaii, formerly Marine Corps Air Station Kaneohe Bay | Navy | PFOS | 130,000 |
| Kalaeloa Facility (Former Barbers Point-NAS) | Navy | PFHxS | 28.4 |
| Joint Base Pearl Harbor-Hickam | Navy | PFOS | 2,620,000 |
| INDIANA | |||
| Camp Atterbury/Range 36 ATG | Army | PFBS | 2,160 |
| KANSAS | |||
| Forbes Field | Air Force | PFHxS | 35,600 |
| Topeka Forbes Field AASF #1 | Army | PFOS | 475 |
| KENTUCKY | |||
| Blue Grass Army Depot | Army | PFOS | 2,600 |
| Fort Campbell | Army | PFOS | 3,700 |
| Fort Knox | Army | PFOS | 5,800 |
| LOUISIANA | |||
| Fort Polk | Army | PFOS | 6,800 |
| MARYLAND | |||
| Fort Meade – Phoenix Military Reservation | Army | PFHxA | 50 |
| MICHIGAN | |||
| Detroit Arsenal | Army | PFOS | 6,400 |
| Lansing Airport Hangar | Army | PFHxS | 288 |
| MTC-H Camp Grayling-Cantonment | Army | PFHxS | 315 |
| MTC-H Camp Grayling-MATES | Army | PFOS | 7,810 |
| MONTANA | |||
| Fort William Henry Harrison /JFHQ MT | Army | PFHxS | 213 |
| Helena Aviation Readiness Center – AASF | Army | PFOS | 814 |
| NEW HAMPSHIRE | |||
| Cold Regions Research and Engineering Laboratory | Army | PFHxA | 23 |
| NEW JERSEY | |||
| AASF Main Hangar-cold storage | Army | 6:2 FTS | 4,090 |
| NORTH CAROLINA | |||
| Fort Bragg – Camp Mackall | Army | PFBS | 32 |
| Salisbury AASF #2 | Army | PFOS | 2,700 |
| OKLAHOMA | |||
| Fort Sill | Army | PFOA | 200,000 |
| McAlester Army Ammunition Plant | Army | PFOS | 170,000 |
| PENNSYLVANIA | |||
| MECHANICSBURG PA NAVICP | Navy | PFOS | 2,990 |
| Naval Support Activity Philadelphia | Navy | PFHxA | 72,221 |
| Scranton Army Ammunition Plant | Army | PFOS | 16 |
| PUERTO RICO | |||
| Fort Buchanan | Army | PFOS | 680 |
| SOUTH CAROLINA | |||
| Fort Jackson | Army | PFOS | 6,700 |
| TEXAS | |||
| Fort Hood | Army | PFHxS | 500 |
| Red River Army Depot | Army | PFOA | 17 |
| UTAH | |||
| Dugway Proving Ground | Army | PFOS | 6,100 |
| Tooele Army Depot | Army | PFOA | 180 |
| Tooele Army Depot South (Deseret Chemical Depot) | Army | PFOA | 31 |
| VIRGINIA | |||
| Fort AP Hill | Army | PFOA | 430 |
| Fort Belvoir | Army | PFOA | 52,000 |
| Fort Lee | Army | PFOS | 10,000 |
| JB Myer Henderson Hall | Army | PFOS | 530 |
| Radford Army Ammunition Plant | Army | PFOA | 72 |
| WISCONSIN | |||
| West Bend Armory | Army | 6:2 FTS | 871,000 |
What Health Risks are Linked to PFAS Exposure?
Exposure to PFAS can have serious health consequences. Studies have linked PFAS to a range of health issues, including cancer. PFAS chemicals have been linked to an increased risk of kidney and testicular cancer, thyroid disease, and other health problems. Learn more about other Forever Chemicals PFAS
In addition, children born to mothers exposed to PFAS during pregnancy have been found to have lower birth weights and increased risk of developmental delays. Studies have also found that PFAS chemicals can accumulate in the body over time and can be passed from one generation to the next.
List of Superfund PFAS Sites Identified by EPA
What Legal Resources are Available to Military Service Members?
If you’re a military service member who has been affected by PFAS contamination, you may be eligible for financial compensation. There are a number of legal resources available to military service members who have been exposed to PFAS contamination.
One such resource is the Military Toxic Exposure Compensation Program. This program provides financial compensation to those who have been exposed to toxic substances while serving in the military, including PFAS exposure. The program also provides medical care to those affected and covers the costs of medical exams and tests.
Another legal resource is our team of PFAS Cancer Lawyers. Our lawyers specialize in helping military service members who have been affected by PFAS contamination. We can help you file a claim for financial compensation, as well as provide legal counsel and advice on how to navigate the legal system.
Who’s Accountable for the Military Base Cancer Risk?
The military is ultimately responsible for the safety of its personnel and the safety of the environment. Unfortunately, many military installations have been identified as having PFAS contamination, putting service members, their families, and the surrounding communities at risk of serious health problems.
We’re now finding that possibly millions of military service members, contractors, civilian workers, and their families were exposed to toxic chemicals at the bases where they lived or worked. If you developed cancer, it very well may be related to your time at a military base. You may qualify for substantial financial compensation via cash settlements.
It’s important to hold the military accountable for its actions. If you’ve been affected by PFAS contamination, it’s important to take action and seek legal help as soon as possible. Take Action Now by using the 100% Secure claims form on this page, or call us directly toll-free at 1-800-631-5656. We’re here to help you get the financial compensation and legal representation you deserve.
Military PFAS: List of Military Bases with PFAS Contamination page updated on June 29, 2026.
By clicking “submit”, I agree to receive text messages from The Schmidt National Law Group and its partners regarding products or services via automated or prerecorded calls or text messages to the number I provided. I understand that consent is not a condition of purchase. Message and data rates may apply. Reply STOP to opt-out of text messaging.
