Military Bases with Unsafe PFAS Levels
In recent years, we’ve seen a growing list of military bases with PFAS contamination. PFAS, or per- and polyfluoroalkyl substances, are a group of man-made chemicals used in products to make them resistant to heat, oil, stains, grease, and water. Unfortunately, these chemicals have been linked to a range of health issues, including cancer.
PLEASE NOTE: AS OF SEPTEMBER 2025 – WE ARE NO LONGER TAKING THESE CLAIMS.
It’s estimated that 80% of U.S. military bases are known to have elevated levels of PFAS contamination in both soil and water supplies. The issue is significant because that means more than 600,000 service members and their families could have been exposed to PFAS through on-base drinking water.
On this page, we’ll take a look at the list of military bases with PFAS contamination and the health risks associated with PFAS exposure. We’ll also discuss what legal resources are available to military service members affected by PFAS contamination, and who’s accountable for the military base cancer risk.
This list of military bases with PFAS contamination is by no means exhaustive. In fact, there are many more military bases that have been identified as having PFAS contamination, but at what the EPA considers as “safe” levels. What is considered “safe” today may change, and this list is likely to grow as more research is conducted and more tests are done.
Military Bases with PFAS contamination
List by Base Name:
| Base | State | PFAS Levels (parts per trillion) | |
|---|---|---|---|
| Aberdeen Proving Ground | Maryland | 13.20 | |
| Air Force Plant 6 | Georgia | 98,000.00 | |
| Alcantra Armory Complex | Alaska | 1.30 | |
| Alpena County Regional Airport | Michigan | 82,000.00 | |
| Altus Air Force Base | Oklahoma | 1,150,000.00 | |
| Arnold Air Force Base | Tennessee | 175,000.00 | |
| Bangor Air Guard Training Site | Maine | 55.32 | |
| Barksdale Air Force Base | Louisiana | 1,100,000.00 | |
| Battle Creek Air National Guard Base | Michigan | 55,000.00 | |
| Belmont Armory | Michigan | 457.10 | |
| Bend | Oregon | 9.75 | |
| Biak Training Center | Oregon | 3.72 | |
| Billings | Montana | 5.79 | |
| Birmingham International Airport | Alabama | 45,230.00 | |
| Bridgeton | New Jersey | 0.70 | |
| Brunswick Naval Air Station | Maine | N/A | |
| Buckeye Training Site | Arizona | 0.60 | |
| Buckley Air Force Base | Colorado | 205,000.00 | |
| Burlington International Airport | Vermont | 72,000.00 | |
| Camp Ashland | Nebraska | 4.76 | |
| Camp Baker | Maryland | 6.47 | |
| Camp Blanding | Florida | 2.14 | |
| Camp Bowie | Texas | 2.66 | |
| Camp Davis | North Dakota | 2.61 | |
| Camp Ethan Allen | Vermont | 112.20 | |
| Camp Florence | Arizona | 0.52 | |
| Camp Fretterd Readiness | Maryland | 3.90 | |
| Camp Grafton | North Dakota | 9.34 | |
| Camp Grayling | Michigan | 172.30 | |
| Camp Gruber | Oklahoma | 2.82 | |
| Camp Guernsey | Wyoming | 7.06 | |
| Camp McCain | Mississippi | 4.22 | |
| Camp Minden | Louisiana | 5.72 | |
| Camp Navajo | Arizona | 31.26 | |
| Camp Parks | California | 18.60 | |
| Camp Ravenna | Ohio | 3.71 | |
| Camp Rilea | Oregon | 3.77 | |
| Camp Ripley | Minnisota | 18.39 | |
| Camp Roberts | California | 2.25 | |
| Camp Shelby | Mississippi | 1.73 | |
| Camp Smith | New York | 80.60 | |
| Camp Tarlton | Ohio | 30.20 | |
| Camp Williams | Utah | 29.59 | |
| Carlisle Barracks | Pennsylvania | 37.20 | |
| Castle Air Force Base | California | 88.7 | |
| Center Strafford Training Site | New Hampshire | 60.59 | |
| Chanute Air Force Base | Illinois | 806,000.00 | |
| Charleston Air Force Base | South Carolina | 1,150,000.00 | |
| Cheyenne Municipal Airport | Wyoming | 94,400.00 | |
| Chittenden County National Guard Base | Vermont | 38,000.00 | |
| Christmas Valley Air Force Station | Oregon | 14.30 | |
| Columbus Air Force Base | Mississippi | 810,700.00 | |
| Corry Station | Florida | N/A | |
| Crows NALF | California | N/A | |
| Coventry Training Site | Rhode Island | 61.21 | |
| Custer Training Site | South Dakota | 8.57 | |
| Des Moines International Airport | Iowa | 33,000.00 | |
| Dobbins Air Force Base | Georgia | 80,770.00 | |
| Dover Air Force Base | Delaware | 4,338,000.00 | |
| Dyess Air Force Base | Texas | 702,000.00 | |
| Eaker Air Force Base | Arkansas | 359,000.00 | |
| Eareckson Air Force Base | Alaska | N/A | |
| Eastern West Virginia Regional Airport | West Virginia | 64,600.00 | |
| Edwards Air Force Base | California | 277,000.00 | |
| Eglin Air Force Base | Florida | 552,200.00 | |
| Eielson Air Force Base | Alaska | 334,200.00 | |
| El Campo Training Site | Texas | 169.57 | |
| Ellington Field Joint Reserve Base | Texas | 61,000.00 | |
| Ellsworth Air Force Base | South Dakota | 551,000.00 | |
| England Air Force Base | Louisiana | 20,700,000.00 | |
| F.E. Warren Air Force Base | Wyoming | 136,000.00 | |
| Fairchild Air Force Base | Washington | 167,000.00 | |
| Flemington | New Jersey | 1.67 | |
| Fort Bragg | North Carolina | 62.14 | |
| Fort Bliss | Texas | N/A | |
| Fort Detrick | Maryland | 8.00 | |
| Fort Devens | Massachusetts | N/A | |
| Fort Drum | New York | 110.00 | |
| Fort Eustis | Virginia | 77,600.00 | |
| Fort Gordon | Georgia | 10.80 | |
| Fort Huachuca | Arizona | 26.50 | |
| Fort Hunter Liggett | California | 235.00 | |
| Fort Leavenworth | Kansas | 4,022.70 | |
| Fort Leonard Wood | Missouri | 5.60 | |
| Fort Lewis | Washington | 144.80 | |
| Fort Meade | Maryland | 87,000.00 | |
| Fort Ord | California | N/A | |
| Fort Riley | Kansas | 28.80 | |
| Fort Smith Municipal Airport | Arkansas | 412,000.00 | |
| Fort Wainwright | Alaska | N/A | |
| Franklin | New Jersey | 7.68 | |
| Frederick Readiness Center | Maryland | 14.69 | |
| Galena Air Force Base | Alaska | 257,710.00 | |
| Garrison | North Dakota | 1.67 | |
| General Mitchell International Airport | Wisconsin | 135,000.00 | |
| George Air Force Base | California | N/A | |
| Gerry Reserve Center | New York | 1.10 | |
| Grand Ledge Army Aviation Support | Michigan | 13.63 | |
| Grand Prairie Armed Forces Reserve Complex | Texas | 1,247,000.00 | |
| Grants Pass Armory | Oregon | 0.18 | |
| Great Lakes Naval Station | Illinois | N/A | |
| Greenlief Training | Nebraska | 1.42 | |
| Griffiss Air Force Base | New York | 61,233.00 | |
| Guam U.S. Naval Activities | Guam | N/A | |
| Gulfport Regional Airport | Mississippi | 77,600.00 | |
| Gunpowder Military Reservation | Maryland | 15.79 | |
| Hancock Field Air National Guard Base | New York | 139,500.00 | |
| Hanscom Air Force Base | Massachusetts | 44,360.00 | |
| Hayward Training Site | Wisconsin | 0.54 | |
| Hector Field International Airport | North Dakota | 79,000.00 | |
| Holloman Air Force Base | New Mexico | N/A | |
| Holston Army Ammo Plant | Tennessee | N/A | |
| Horseheads | New York | 1.00 | |
| Horsham Air Guard Station | Pennsylvania | 329,500.00 | |
| Hurlburt Field Air Force Base | Florida | 109,830.00 | |
| Iowa Army Ammo Plant | Iowa | N/A | |
| Jackson Readiness Center | Michigan | 0.69 | |
| Jacksonville International Airport | Florida | 337,000.00 | |
| Joe Foss Field Air National Guard Base | South Dakota | 255,100.00 | |
| Joint Base Andrews | Maryland | 34,500.00 | |
| Joint Base Lewis-McChord | Washington | N/A | |
| Joint Force Training Base Los Alamitos | California | N/A | |
| Joint Base McGuire-Dix-Lakehurst – McGuire | New Jersey | 264,000.00 | |
| Joint Base Pearl Harbor | Hawaii | 00.4 | |
| Joint Base San Antonio | Texas | 767,000.00 | |
| Joint Forces Training Base | California | 790.50 | |
| K.I. Sawyer Air Force Base | Michigan | 110,000.00 | |
| Keesler Air Force Base | Mississippi | 80,819.00 | |
| Kelly Air Force Base | Texas | 77,200.00 | |
| Key Field Air National Guard Base | Mississippi | 71,100.00 | |
| Klamath Falls International Airport | Oregon | 401,000.00 | |
| La Plata Readiness Center | Maryland | 0.40 | |
| Lake City Army Ammunition Plant | Missouri | 6.30 | |
| Lane County Armed Forces Reserve Center | Oregon | 5.65 | |
| Langley Air Force Base | Virginia | 2,225,000.00 | |
| Lebanon Motor Pool | Oregon | 1.85 | |
| Limestone Hills Training | Montana | 1.98 | |
| Loring Air Force Base | Maine | N/A | |
| MacDill Air Force Base | Florida | 523,710.00 | |
| March Air Force Base | California | N/A | |
| Marianna Readiness Center | Florida | 53.25 | |
| Marine Corps Logistics Barstow | N/A | ||
| Marine Corps Air Station Tustin | California | 770,000.00 | |
| Mather Air Force Base | California | 910,000.00 | |
| Maxwell-Gunter Air Force Base | Alabama | 122,000.00 | |
| McClellan Air Force Base | California | N/A | |
| McChord Air Force Base | Washington | 303.00 | |
| McCrady Training Center | South Carolina | 2.02 | |
| Mead Training Site | Nebraska | 0.37 | |
| Midwest City Readiness Center | Oklahoma | 11.91 | |
| Military Ocean Terminal Sunny Point | North Carolina | N/A | |
| Minot Air Force Base | North Dakota | 453,000.00 | |
| Montesano Armory | Washington | 0.80 | |
| Moody Air Force Base | Georgia | 375,000.00 | |
| Muñiz Air National Guard Base | Puerto Rico | N/A | |
| Myrtle Beach Air Force Base | South Carolina | 2,640,000.00 | |
| Naval Air Station Alameda | California | 336,000.00 | |
| Naval Air Station Cecil Field | Florida | N/A | |
| Naval Air Station Fallon | Nevada | N/A | |
| Naval Air Station Jacksonville | Florida | 1,397,120.00 | |
| Naval Air Station Meridian | Mississippi | N/A | |
| Naval Air Station Oceana | Virginia | 493,600.00 | |
| Naval Air Station Pensacola | Florida | 126,300.00 | |
| Naval Air Station Pensacola (Saufley Field) | Florida | 79,000.00 | |
| Naval Air Station South Weymouth | Massachusetts | 256,000.00 | |
| Naval Air Station Whidbey Island – Ault Field | Washington | 58,922.00 | |
| Naval Air Weapons Station China Lake | California | 8,000,000.00 | |
| Naval Auxiliary Landing Field Fentress | Virginia | 52,900.00 | |
| Naval Construction Battalion Center Port Hueneme | California | 1,080,000.00 | |
| Naval Research Laboratory Chesapeake Bay Detachment | Maryland | 241,110.00 | |
| Natick Soldier Systems Center | Massachusetts | N/A | |
| New Castle Airport | Delaware | 47,900.00 | |
| Newark Air Force Base | Ohio | N/A | |
| Niagara Falls Air Reserve Station | New York | 1,310,000.00 | |
| Norfol | Nebraska | 13.82 | |
| North Hyde Park Training Site | Vermont | 5.96 | |
| North Smithfield Air Guard Station | Rhode Island | 20.01 | |
| North Penn BRAC | Pennsylvania | N/A | |
| Norton Air Force Base | California | N/A | |
| Ocala Readiness Center | Florida | 26.98 | |
| Ontario Readiness Center | Oregon | 3.50 | |
| Pease Air Force Base | New Hampshire | 96,900.00 | |
| Parks Reserve Forces Training Area | California | N/A | |
| Patrick Air Force Base | Florida | N/A | |
| Peoria International Airport | Illinois | 171,000.00 | |
| Picacho Aviation Training Site | Arizona | 0.56 | |
| Picatinny Arsenal | New Jersey | 144.20 | |
| Plattsburgh Air Force Base | New York | 1,045,000.00 | |
| Portland International Airport | Oregon | 42,970.00 | |
| Queen Anne Readiness Center | Maryland | 3.15 | |
| Randolph Air Force Base | Texas | 182,000.00 | |
| Reese Air Force Base | Texas | N/A | |
| Redstone Arsenal | Alabama | 1.90 | |
| Rehoboth | Massachusetts | 2.92 | |
| Reno Tahoe International Airport | Nevada | 119,700.00 | |
| Rickenbacker Air Force Base | Ohio | 60,200.00 | |
| Robins Air Force Base | Georgia | 276,000.00 | |
| Rock Island Arsenal | Illinois | 34.00 | |
| Roseburg Armory | Oregon | 0.80 | |
| Rosecrans Memorial Airport | Missouri | 39,100.00 | |
| Salem Anderson Readiness | Oregon | 0.71 | |
| Salt Lake City International Airport | Utah | 139,000.00 | |
| Seneca Army Ammunition Plant | New York | 89,000.00 | |
| Seymour Johnson Air Force Base | North Carolina | 312,000.00 | |
| Scott Air Force Base | Illinois | N/A | |
| Sharpe Army Depot | California | 43.70 | |
| Shaw Air Force Base | South Carolina | 210,000.00 | |
| Shelbyville Army Aviation Support Facility | Indiana | 15.05 | |
| Sheppard Air Force Base | Texas | 850,000.00 | |
| Sierra Army Depot | California | 221.00 | |
| Silverbell Army Heliport | Arizona | 39.17 | |
| SSG Frederick J. III Jr. | New York | 0.68 | |
| SSG Isadore S. Jachman Reserve Center | Maryland | 2.10 | |
| Stewart Air National Guard | New York | 0.99 | |
| Stone’s Ranch Military Reservation | Connecticut | 4.56 | |
| Terre Haute | Indiana | 11.35 | |
| Tinker Air Force Base | Oklahoma | 170,000.00 | |
| Tobyhanna Army Depot | Pennsylvania | N/A | |
| Toledo Express Airport | Ohio | 47,690.00 | |
| Travis Air Force Base | California | 712,000.00 | |
| Trenton NAWC-AD | New Jersey | N/A | |
| Tulsa International Airport | Oklahoma | 69,000.00 | |
| Tyndall Air Force Base | Florida | 902,460.00 | |
| US Army Reserve Fort McCoy | Wisconsin | 120,000.00 | |
| US Naval Academy | Maryland | 70,000.00 | |
| Vance Air Force Base | Oklahoma | 329,000.00 | |
| Vandenberg Air Force Base | California | 158,200.00 | |
| Warminster NAWC AD | Pennsylvania | N/A | |
| Willow Grove NASJRB | Pennsylvania | N/A | |
| W.K. Kellogg Airport | Michigan | 76,000.00 | |
| West Camp Rapid | South Dakota | 5.53 | |
| West Point Military Reservation | New York | 55.00 | |
| Westminster Training Site | Vermont | 5.55 | |
| Westover Air Reserve Base | Massachusetts | 360,000.00 | |
| White Sands Missile Range | New Mexico | 11.00 | |
| Whiteman Air Force Base | Missouri | 89,000.00 | |
| Wurtsmith Air Force Base | Michigan | 79,772.00 | |
| Yakima Training Center | Washington | N/A | |
| Yuma Proving Ground | Arizona | 66.60 | |
| RECENTLY ADDED: | |||
| Long Beach Naval Shipyard | California | unknown | |
| Fort Carson | Colorado | 156,000 | |
| Peterson Air Force Base | Colorado | 15,000 | |
| Schriever Air Force Base | Colorado | 870,000 | |
| U.S. Air Force Academy | Colorado | 72,000 | |
| Vint Hill Farms | Virginia | 1,300 | |
| Patrick Air Force | Florida | NA | |
| Iowa Air National Guard | Iowa | NA | |
| Shepherd Field ANG | West Virginia | NA |
Base List by State:
| State | Base | PFAS Levels (ppt) | Type of PFAS in Maximum Detection |
|---|---|---|---|
| Alabama | Birmingham International Airport | 45,230.00 | PFOS+PFOA |
| Alabama | Fort Novosel(formerly Fort Rucker) | 93,000 | PFOS |
| Alabama | Maxwell-Gunter Air Force Base | 122,000.00 | PFOS+PFOA |
| Alabama | Redstone Arsenal | 1.90 | PFBS |
| Alaska | Alcantra Armory Complex | 1.30 | PFBA |
| Alaska | Eielson Air Force Base | 334,200.00 | PFOS+PFOA |
| Alaska | Fort Greely | 76 | PFBS |
| Alaska | Galena Air Force Base | 257,710.00 | PFOS+PFOA |
| Arizona | Buckeye Training Site | 0.60 | PFBA |
| Arizona | Camp Florence | 0.52 | PFTeA |
| Arizona | Camp Navajo | 31.26 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA |
| Arizona | Fort Huachuca | 26.50 | PFBS, PFHpA, PFHxS, PFHxA |
| Arizona | Papago Military Reservation | 4,430 | PFHxS |
| Arizona | Picacho Aviation Training Site | 0.56 | PFTeA |
| Arizona | Silverbell Army Heliport | 39.17 | PFBS, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA, PFTeA |
| Arizona | Yuma Proving Ground | 66.60 | PFBS, PFHpA, PFHxS, PFOA |
| Arkansas | Eaker Air Force Base | 359,000.00 | PFHxS |
| Arkansas | Fort Smith Municipal Airport | 412,000.00 | PFOS+PFOA |
| Arkansas | Pine Bluff Arsenal | 330 | PFOS |
| California | Camp Parks | 18.60 | PFBS, PFHxS, PFOS |
| California | Camp Roberts | 2.25 | PFTeA |
| California | Edwards Air Force Base | 277,000.00 | PFOS+PFOA |
| California | Fort Hunter Liggett | 235.00 | PFBS, PFHpA, PFHxS, PFHxA, PFOS, PFOA |
| California | Fort Irwin | 77 | PFOS |
| California | Joint Forces Training Base | 790.50 | PFBS, PFBA, PFHxS, PFHxA, PFOS, PFOA, PFPeA |
| California | Marine Corps Air Station Tustin | 770,000.00 | PFOS+PFOA |
| California | Mather Air Force Base | 910,000.00 | PFOS+PFOA |
| California | Military Ocean Terminal Concord | 11,000 | PFOS |
| California | MIRAMAR CA MCAS | 1 | PFOA |
| California | Naval Air Station Alameda | 336,000.00 | PFOS+PFOA |
| California | Naval Air Weapons Station China Lake | 8,000,000.00 | PFOS+PFOA |
| California | Naval Construction Battalion Center Port Hueneme | 1,080,000.00 | PFOS+PFOA |
| California | Sharpe Army Depot | 43.70 | PFBS, PFHxS, PFNA, PFOS, PFOA |
| California | Sierra Army Depot | 221.00 | PFHpA, PFHxS, PFOA |
| California | Travis Air Force Base | 712,000.00 | PFOS+PFOA |
| California | Vandenberg Air Force Base | 158,200.00 | PFOS+PFOA |
| Colorado | Buckley Air Force Base | 205,000.00 | PFOS+PFOA |
| Connecticut | Stone’s Ranch Military Reservation | 4.56 | PFTriA, PFTeA |
| Connecticut | Windsor Locks AASF | 1,830 | PFHxS |
| Delaware | Duncan Armory AASF | 1,100 | 6:2 FTS |
| Delaware | New Castle Airport | 47,900.00 | PFHxS |
| Florida | Camp Blanding | 2.14 | PFDoA, PFTriA, PFTeA |
| Florida | Dover Air Force Base | 4,338,000.00 | PFOS+PFOA |
| Florida | Eglin Air Force Base | 552,200.00 | PFOS+PFOA |
| Florida | Hurlburt Field Air Force Base | 109,830.00 | PFOS+PFOA |
| Florida | Jacksonville International Airport | 337,000.00 | PFOS+PFOA |
| Florida | MacDill Air Force Base | 523,710.00 | PFOS+PFOA |
| Florida | Marianna Readiness Center | 53.25 | 6:2 FTS, PFBS, PFBA, PFDA, PFDoA, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA, PFPeA, PFTriA, PFTeA |
| Florida | Naval Air Station Jacksonville | 1,397,120.00 | PFOS+PFOA |
| Florida | Naval Air Station Pensacola | 126,300.00 | PFOS+PFOA |
| Florida | Naval Air Station Pensacola (Saufley Field) | 79,000.00 | PFOS+PFOA |
| Florida | Ocala Readiness Center | 26.98 | PFBS, PFBA, PFHxS, PFHxA, PFOS, PFOA, PFTeA |
| Florida | Tyndall Air Force Base | 902,460.00 | PFOS+PFOA |
| Georgia | Air Force Plant 6 | 98,000.00 | PFOS+PFOA |
| Georgia | Camp Frank D. Merrill | 22,000 | PFOS |
| Georgia | Dobbins Air Force Base | 80,770.00 | PFOS+PFOA |
| Georgia | Fort Gordon | 10.80 | PFBS, PFHpA, PFHxA, PFOS |
| Georgia | Fort Gordon – Gillem Annex | 360 | PFOS |
| Georgia | Fort Moore(formerly Fort Benning) | 13,000 | PFOS |
| Georgia | Fort Stewart | 360,000 | PFOS |
| Georgia | Fort Stewart-HunterArmy Airfield | 2,100,000 | PFOS |
| Georgia | Moody Air Force Base | 375,000.00 | PFOS+PFOA |
| Georgia | Naval Submarine Base Kings Bay | 41,600 | PFOS |
| Georgia | Robins Air Force Base | 276,000.00 | PFOS+PFOA |
| Hawaii | Fleet and Industrial Supply Center Pearl Harbor | 190,000 | PFHxS |
| Hawaii | Joint Base Pearl Harbor-Hickam | 2,620,000 | PFOS |
| Hawaii | Kalaeloa Facility (Former Barbers Point-NAS) | 28.4 | PFHxS |
| Hawaii | “Marine Corps Base Hawaii, formerly Marine Corps | ||
| Air Station Kaneohe Bay” | 130,000 | PFOS | |
| Hawaii | Naval Facilities Engineering Systems Command Pacific Pearl Harbor | 18,700 | PFOS |
| Hawaii | Navy Munitions Command, East Asia Division Unit Pearl Harbor | 10,100 | PFOS |
| Hawaii | Pearl Harbor Naval Shipyard and Intermediate Maintenance Facility | 726 | PFOS |
| Illinois | Chanute Air Force Base | 806,000.00 | PFHxS |
| Illinois | Peoria International Airport | 171,000.00 | PFHxS |
| Illinois | Rock Island Arsenal | 34.00 | PFBS, PFHxA, PFOS, PFOA |
| Indiana | Camp Atterbury/Range 36 ATG | 2,160 | PFBS |
| Indiana | Shelbyville Army Aviation Support Facility | 15.05 | PFDA, PFDoA, PFNA, PFTriA, PFUnA |
| Indiana | Terre Haute | 11.35 | PFDA, PFDoA, PFNA, PFTriA, PFUnA |
| Iowa | Des Moines International Airport | 33,000.00 | PFHxS |
| Kansas | Forbes Field | 35,600 | PFHxS |
| Kansas | Fort Leavenworth | 4,022.70 | 6:2 FTS, PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA, PFPeA |
| Kansas | Fort Riley | 28.80 | PFBS, PFHxS, PFHxA, PFOA |
| Kansas | Topeka Forbes Field AASF #1 | 475 | PFOS |
| Kentucky | Blue Grass Army Depot | 2,600 | PFOS |
| Kentucky | Fort Campbell | 3,700 | PFOS |
| Kentucky | Fort Knox | 5,800 | PFOS |
| Louisiana | Barksdale Air Force Base | 1,100,000.00 | PFOS |
| Louisiana | Camp Minden | 5.72 | 6:2 FTS |
| Louisiana | England Air Force Base | 20,700,000.00 | PFHxS |
| Louisiana | Fort Polk | 6,800 | PFOS |
| Maine | Bangor Air Guard Training Site | 55.32 | PFBS, PFBA, PFHpA, PFHxA, PFOA, PFPeA |
| Maryland | Aberdeen Proving Ground | 13.20 | PFBS, PFHxS, PFHxA, PFOS, PFOA |
| Maryland | Camp Baker | 6.47 | PFHxS, PFNA, PFOS, PFOA, PFTeA |
| Maryland | Camp Fretterd Readiness | 3.90 | PFBS, PFBA, PFOA, PFTeA |
| Maryland | Fort Detrick | 8.00 | PFBS, PFOS, PFOA |
| Maryland | Fort Meade | 87,000.00 | PFOS+PFOA |
| Maryland | Fort Meade – Phoenix Military Reservation | 50 | PFHxA |
| Maryland | Frederick Readiness Center | 14.69 | “PFBS, PFBA, PFHpA, PFHxA, |
| PFOS, PFOA, PFPeA, PFTeA” | |||
| Maryland | Gunpowder Military Reservation | 15.79 | PFBA, PFHpA, PFHxA, PFOS, PFOA, PFPeA, PFTeA |
| Maryland | Joint Base Andrews | 34,500.00 | PFOS+PFOA |
| Maryland | La Plata Readiness Center | 0.40 | PFTeA |
| Maryland | Naval Research Laboratory Chesapeake Bay Detachment | 241,110.00 | PFOS+PFOA |
| Maryland | Queen Anne Readiness Center | 3.15 | PFBA, PFOA, PFTeA |
| Maryland | SSG Isadore S. Jachman Reserve Center | 2.10 | PFOA |
| Maryland | US Naval Academy | 70,000.00 | PFOS+PFOA |
| Massachusetts | Hanscom Air Force Base | 44,360.00 | PFOS+PFOA |
| Massachusetts | Naval Air Station South Weymouth | 256,000.00 | PFOS+PFOA |
| Massachusetts | Rehoboth | 2.92 | PFOS, PFOA |
| Massachusetts | Westover Air Reserve Base | 360,000.00 | 6:2 FTS |
| Michigan | Alpena County Regional Airport | 82,000.00 | PFOS+PFOA |
| Michigan | Battle Creek Air National Guard Base | 55,000.00 | PFOS |
| Michigan | Belmont Armory | 457.10 | PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFOS, PFOA, PFPeA |
| Michigan | Camp Grayling | 172.30 | PFBA, PFHpA, PFHxA, PFOA, PFPeA |
| Michigan | Detroit Arsenal | 6,400 | PFOS |
| Michigan | Grand Ledge Army Aviation Support | 13.63 | 6:2 FTS, PFHxA, PFOA |
| Michigan | Jackson Readiness Center | 0.69 | PFOA |
| Michigan | K.I. Sawyer Air Force Base | 110,000.00 | PFHxS |
| Michigan | Lansing Airport Hangar | 288 | PFHxS |
| Michigan | MTC-H Camp Grayling-Cantonment | 315 | PFHxS |
| Michigan | MTC-H Camp Grayling-MATES | 7,810 | PFOS |
| Michigan | W.K. Kellogg Airport | 76,000.00 | PFOS+PFOA |
| Michigan | Wurtsmith Air Force Base | 79,772.00 | PFOS+PFOA |
| Minnisota | Camp Ripley | 18.39 | PFBA, PFHxS, PFOS, PFTeA |
| Mississippi | Camp McCain | 4.22 | PFBA, PFDA, PFDoA, PFTeA, PFUnA |
| Mississippi | Camp Shelby | 1.73 | PFTeA |
| Mississippi | Columbus Air Force Base | 810,700.00 | PFOS+PFOA |
| Mississippi | Gulfport Regional Airport | 77,600.00 | PFOS+PFOA |
| Mississippi | Keesler Air Force Base | 80,819.00 | PFOS+PFOA |
| Mississippi | Key Field Air National Guard Base | 71,100.00 | PFOS+PFOA |
| Missouri | Fort Leonard Wood | 5.60 | PFBS, PFHxS, PFOS |
| Missouri | Lake City Army Ammunition Plant | 6.30 | PFHpA |
| Missouri | Rosecrans Memorial Airport | 39,100.00 | PFOS+PFOA |
| Missouri | Whiteman Air Force Base | 89,000.00 | PFOS+PFOA |
| Montana | Billings | 5.79 | PFBS, PFBA, PFOS, PFOA, PFTeA |
| Montana | Fort William Henry Harrison /JFHQ MT | 213 | PFHxS |
| Montana | Helena Aviation Readiness Center – AASF | 814 | PFOS |
| Montana | Limestone Hills Training | 1.98 | PFBA, PFTeA |
| Nebraska | Camp Ashland | 4.76 | PFBA, PFHxS, PFOS, PFTeA |
| Nebraska | Greenlief Training | 1.42 | PFTriA, PFTeA |
| Nebraska | Mead Training Site | 0.37 | PFTeA |
| Nebraska | Norfol | 13.82 | PFBA, PFHpA, PFOA, PFTeA |
| Nevada | Reno Tahoe International Airport | 119,700.00 | PFOS+PFOA |
| New Hampshire | Center Strafford Training Site | 60.59 | 6:2 FTS, PFBS, PFBA, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA, PFPeA |
| New Hampshire | Cold Regions Research and Engineering Laboratory | 23 | PFHxA |
| New Hampshire | Pease Air Force Base | 96,900.00 | PFOS+PFOA |
| New Jersey | AASF Main Hangar-cold storage | 4,090 | 6:2 FTS |
| New Jersey | Bridgeton | 0.70 | PFTeA |
| New Jersey | Flemington | 1.67 | PFOA |
| New Jersey | Franklin | 7.68 | PFHxA, PFOS, PFOA, PFPeA |
| New Jersey | Joint Base McGuire-Dix-Lakehurst – McGuire | 264,000.00 | PFOS+PFOA |
| New Jersey | Picatinny Arsenal | 144.20 | PFBS, PFHpA, PFHxS, PFHxA, PFNA, PFOS, PFOA |
| New Mexico | White Sands Missile Range | 11.00 | PFNA |
| New York | Camp Smith | 80.60 | PFHxS, PFOS |
| New York | Fort Drum | 110.00 | PFHpA, PFHxS, PFOA |
| New York | Gerry Reserve Center | 1.10 | PFOA |
| New York | Griffiss Air Force Base | 61,233.00 | PFOS+PFOA |
| New York | Hancock Field Air National Guard Base | 139,500.00 | PFOS+PFOA |
| New York | Horseheads | 1.00 | PFTeA |
| New York | Niagara Falls Air Reserve Station | 1,310,000.00 | PFOS+PFOA |
| New York | Plattsburgh Air Force Base | 1,045,000.00 | PFOS+PFOA |
| New York | Seneca Army Ammunition Plant | 89,000.00 | PFOS+PFOA |
| New York | SSG Frederick J. III Jr. | 0.68 | PFOA |
| New York | Stewart Air National Guard | 0.99 | PFOA |
| New York | West Point Military Reservation | 55.00 | PFHpA, PFHxA, PFOA |
| North Carolina | Fort Bragg | 62.14 | PFHpA, PFHxS, PFHxA, PFOS, PFOA |
| North Carolina | Fort Bragg – Camp Mackall | 32 | PFBS |
| North Carolina | Salisbury AASF #2 | 2,700 | PFOS |
| North Carolina | Seymour Johnson Air Force Base | 312,000.00 | PFOS+PFOA |
| North Dakota | Camp Davis | 2.61 | PFBA, PFDA, PFOA, PFTeA |
| North Dakota | Camp Grafton | 9.34 | “PFBA, PFDA, PFNA, PFOA, |
| PFTeA” | |||
| North Dakota | Garrison | 1.67 | PFBA, PFTeA |
| North Dakota | Hector Field International Airport | 79,000.00 | PFHxS |
| North Dakota | Minot Air Force Base | 453,000.00 | PFOS+PFOA |
| Ohio | Camp Ravenna | 3.71 | PFBS, PFBA, PFUnA |
| Ohio | Camp Tarlton | 30.20 | PFBA, PFPeA |
| Ohio | Rickenbacker Air Force Base | 60,200.00 | PFOS+PFOA |
| Ohio | Toledo Express Airport | 47,690.00 | PFOS+PFOA |
| Oklahoma | Altus Air Force Base | 1,150,000.00 | PFOS+PFOA |
| Oklahoma | Camp Gruber | 2.82 | PFBA, PFOA |
| Oklahoma | Fort Sill | 200,000 | PFOA |
